Puketapu Data 2009 - YTD
|
| Avg | Avg | Highest | Lowest | Avg | Highest | Predom | Total | Max in | No. of | Total |
|
| Maximum | Minimum | Maximum | Minimum | Windspd | Gust | Wind | Rainfall | 1 day | Rain Days | Sunshine |
|
| C | C | C | C | Kph | Kph | Dirn | mm | mm |
| hrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| January | 25.8 | 13.2 | 32.6 | 7.7 | 11.5 | 38.9 | N | 13.5 | 5.4 | 4 | 280.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| February | 25.2 | 14.1 | 35.1 | 8.6 | 9.7 | 39 | N | 109.8 | 57.2 | 12 | 155.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| March | 21.1 | 10.3 | 27.7 | 3.4 | 9 | 42.8 | SSW | 79.2 | 36 | 12 | 205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| April | 18.4 | 8.3 | 23.3 | 1.1 | 9.1 | 37 | N | 33 | 17.7 | 7 | 184.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | 13.5 | 5.9 | 20.7 | -1.8 | 10.1 | 44 | SSW | 87.3 | 33.9 | 16 | 128.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| June | 11.4 | 3.6 | 16.3 | -1.5 | 10.7 | 40 | N | 104.4 | 32.6 | 14 | 109.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| July | 11.6 | 4.5 | 16.9 | -1.7 | 7.6 | 52 | N | 86.5 | 28.7 | 11 | 116.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| August | 14.6 | 5.7 | 20.7 | -1.4 | 9.2 | 55.8 | N | 61 | 33.8 | 7 | 157.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| September | 15.9 | 5.7 | 21 | 0.7 | 8.3 | 37 | N | 81.8 | 23.4 | 10 | 172.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| October | 16.4 | 6.7 | 23.1 | 0.7 | 11.1 | 44 | SSW | 161.5 | 55.2 | 12 | 173.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| November |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| December |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|